Bosch GIN81VEE0G,
Contact Us for availability
- Energy RatingE
- Installation TypeBuilt-In
- No Frost, Built-in tall freezer
- Fixed hinge
- EU19_EEK_D: E
- Total Volume : 212 l
- Annual Energy Consumption: 235 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Fixed hinge
- NO_FROST_NEU_BL, never have to defrost ever again
- LED Electronic control
- SuperFreeze function with automatic deactiviation
- Freezer malfunction warning signal: optical, acoustical
- Net Freezer Volume : 212 l
- Net 4* compartment volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Temperature rise time : EU19_Temperature rise time_D: 8 H
- 5 transparent freezer drawers, 2 BigBox
- 2 hinged freezer compartment
- Vario Zone - removable safety glass shelves for extra space!
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Door left hinged, door reversible
- Climate Class: SN-T
- Length of power cord:230 cm
- 220 - 240 V
- ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005422098 |
| Model Number | GIN81VEE0G |
| Block eCommerce | No |
| Price | £899.95 |
| Warranty Duration | 5 |
| Freezer Net Capacity | 212 |
| Freezer Number of Drawers | 5 |
| Fast Freeze Function | Yes |
| Plug Type | GB plug |
| Cord Length | 230 |
| Door Hinge Type | Left reversible |
| Fridge Type | Upright freezer |
| Cover Door Installation System | Fixed-mounted |
| Thermometer Freezer Section | Digital |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1140 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Number of Freezing Flaps | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Installation Type | Built-In |
| Niche Depth | 550 |
| Included Accessories | 1 x ice cube tray |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Construction Type | Built-In |
| Type of Control Settings | Button |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



