Bosch GTV15NWEBG, Under Counter Freezer
Contact Us with any questions
- ColourWhite
- Energy RatingE
- Installation TypeFreestanding
- Undercounter freezer
- EU19_EEK_D: E
- Total Volume : 83 l
- Annual Energy Consumption: 164 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- white
- Integrated horizontal handle
- Freezing possible in all freezer compartments
- Interior design with metal applications
- SuperFreezing function with automatic deactivation
- Freezer malfunction warning signal: optical and accoustical
- Simple electronic
- Net Freezer Volume : 83 l
- EU19_Fast freezer facility_D
- Temperature rise time : EU19_Temperature rise time_D: 15.5 H
- Freezing capacity 24h : 4 kg
- 3 freezer drawers
- Dimensions: 85 cm H x 56 cm W x 58 cm D
- 220 - 240 V
- Climate Class: SN-T
- Length of power cord:200 cm
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005424818 |
| Colour | White |
| Model Number | GTV15NWEBG |
| Block eCommerce | No |
| Price | £299.95 |
| Warranty Duration | 2 |
| Freezer Net Capacity | 83 |
| Freezer Number of Drawers | 3 |
| Fast Freeze Function | Yes |
| Plug Type | GB plug |
| Cord Length | 200 |
| Door Hinge Type | Right reversible |
| Fridge Type | Upright freezer |
| Thermometer Freezer Section | Digital |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1100 |
| Installation Type | Freestanding |
| Included Accessories | 1 x ice cube tray |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control Settings | Button |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,45981,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



