Bosch KIN85NSF0G, Built-in fridge-freezer with freezer at bottom
Contact Us for availability
- Energy RatingF
- Installation TypeBuilt-In
- EU19_Fast freezer facility_D
- NoFrost freezer, Built-in fridge-freezer
- Sliding hinge, softClosing door: No
- Easy Installation
- Bright interior LED fridge light in fridge section
- LED electronic control
- 1 compressor
- Super Cooling: No
- Optical and accoustical
- 2 door trays, including 0x dairy compartment
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- NO_FROST_NEU_BL, never have to defrost ever again
- SuperFreezing function with automatic deactivation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- 220 - 240 V
- KIN85NSF0G
- bottle holder in door tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- 3 safety glass shelves in fridge compartment of which 2 are height adjustable
- 4 freezer drawers
- EU19_EEK_D: F
- Total Volume : 249 l
- Net Fridge Volume : 150 l
- Net Freezer Volume : 99 l
- Freezing capacity 24h : 5.5 kg
- Annual Energy Consumption: 298 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Climate Class: SN-ST
- Temperature rise time : EU19_Temperature rise time_D: 10 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005244911 |
| Model Number | KIN85NSF0G |
| Block eCommerce | No |
| Price | £599.95 |
| Max Ambient Temperature | 38 |
| Depth with Door 90 Degrees | 1140 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 10 |
| Cover Door Installation System | Slided-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Fridge Number of Adjustable Shelves | 2 |
| Thermometer Fridge Section | Digital |
| Water Thaw Drainage System | Yes |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 4 |
| Fridge Number of Shelves | 3 |
| Freezer Net Capacity | 99 |
| Fridge Net Capacity | 150 |
| Defrost Process Freezer | Automatic |
| Defrost Process Fridge | Automatic |
| Interior Light | Yes |
| Plug Type | GB plug |
| Type of Light | LED light |
| Cord Length | 230 |
| Fast Freeze Function | Yes |
| Niche Depth | 550 |
| Included Accessories | 3 x egg tray, 1 x ice cube tray |
| Approval Certificates | CE, E17D UKCA marking, VDE |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Construction Type | Built-In |
| Type of Control Settings | Super setting for freezer, Temperature display fridge, Warning function freezer sect., Warning signal door open |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,46068,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | F |
| Grade | -1 |
| Expired Status | No |


