Bosch KTR15NWECG, Under counter fridge
Contact Us with any questions
- ColourWhite
- Energy RatingE
- Installation TypeFreestanding
- Free-standing-refrigerator tabletop (<=
- freestanding
- EU19_EEK_D: E
- Total Volume : 134 l
- Annual Energy Consumption: 91 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Standard door
- Integrated horizontal handle
- Bright interior LED fridge light
- Mechanical control
- 1 compressor
- Super Cooling: No
- Automatic defrost fridge
- Net Fridge Volume : 134 l
- 3 safety glass shelves in fridge compartment of which 1 are height adjustable
- 1 removable door storage compartments.
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- Right hinged door, door reversible
- 220 - 240 V
- Height adjustable front feet
- Length of power cord:Power cord length 150 cm
- Climate Class: SN-T
- Dimensions: 85 cm H x 56 cm W x 58 cm D
- KTR15NWECG
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005429974 |
| Colour | White |
| Model Number | KTR15NWECG |
| Block eCommerce | No |
| Price | £299.95 |
| Interior Light | Yes |
| Defrost Process Fridge | Automatic |
| Fridge Net Capacity | 134 |
| Fridge Number of Shelves | 3 |
| Plug Type | GB plug |
| Cord Length | 150 |
| Type of Light | LED light |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator cabinet |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1100 |
| Temperature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 138 |
| Fridge Number of Adjustable Shelves | 1 |
| Installation Type | Freestanding |
| Included Accessories | 2 x egg tray |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control Settings | Not applicable |
| Type of Control / Appliances | Mechanical |
| Is On Display | false |
| Branch Availability | Sale Appliances,45803,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



