Bosch KUL15AFF0G, Built-under fridge with freezer section
Contact Us for availability
- Energy RatingF
- Installation TypeBuilt-In
- Right hinged door, door reversible
- LED electronic control
- Bright interior LED fridge light in fridge section
- Easy clean interior
- 2 MultiBox drawers
- 2 safety glass shelves of which 1 are height adjustable
- Door shelves in fridge door: 1 large and 2 small.
- Bottle holder in x-deep door tray
- Automatic defrost fridge
- 1 hinged freezer compartment
- Ice box
- Ventilation through plinth
- Connection value 90 W
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Height adjustable feet in the front
- EU19_EEK_D: F
- Total Volume : 123 l
- Net Fridge Volume : 108 l
- Net Freezer Volume : 15 l
- Freezing capacity 24h : 3.4 kg
- Annual Energy Consumption: 180 kWh/a
- Climate Class: SN-ST
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
| Manufacturer | Bosch |
|---|---|
| Model Number | KUL15AFF0G |
| Block eCommerce | No |
| Price | £549.95 |
| Interior Light | Yes |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Net Capacity | 108 |
| Freezer Net Capacity | 15 |
| Fridge Number of Shelves | 2 |
| Fast Freeze Function | Yes |
| Plug Type | GB plug |
| Cord Length | 230 |
| Type of Light | LED light |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator cabinet |
| Cover Door Installation System | Fixed-mounted |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Depth with Door 90 Degrees | 1150 |
| Min Niche Height | 820 |
| Max Niche Height | 820 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Temperature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass, plastic, support grid, wood |
| Fridge Gross Capacity | 116 |
| Freezer Gross Capacity | 15 |
| Fridge Number of Adjustable Shelves | 1 |
| Installation Type | Built-In |
| Niche Depth | 550 |
| Included Accessories | 1 x egg tray, 1 x ice cube tray |
| Approval Certificates | CE, G-Mark, VDE |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Construction Type | Built-In |
| Type of Control Settings | Super setting for freezer |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | F |
| Grade | -1 |
| Expired Status | No |



