Bosch KUR21VFE0G, Built-under fridge
Contact Us with any questions
- Energy RatingE
- Installation TypeBuilt-In
- EU19_EEK_D: E
- Total Volume : 134 l
- Annual Energy Consumption: 93 kWh/a
- Climate Class: SN-T
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light
- LED electronic control
- Optical and accoustical
- Fresh mode
- Home Connect: iService Remote, Remote Monitoring and Control with Wi-Fi connectivity
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Easy clean interior
- Net Fridge Volume : 134 l
- 2 door bins
- Bottle holder in x-deep door tray
- Right hinged door, door reversible
- Fully integrated
- Ventilation through plinth
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- KUR21VFE0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005390007 |
| Model Number | KUR21VFE0G |
| Block eCommerce | No |
| Price | £529.95 |
| Interior Light | Yes |
| Warranty Duration | 5 |
| Defrost Process Fridge | Automatic |
| Fridge Net Capacity | 134 |
| Fridge Number of Shelves | 3 |
| Plug Type | GB plug |
| Cord Length | 230 |
| Type of Light | LED light |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator cabinet |
| Cover Door Installation System | Fixed-mounted |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1160 |
| Min Niche Height | 820 |
| Max Niche Height | 820 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Temperature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass |
| Fridge Number of Adjustable Shelves | 2 |
| Fast Cooling Function | Yes |
| Water Thaw Drainage System | Yes |
| Installation Type | Built-In |
| Fridge Open Door Alert | Yes |
| Niche Depth | 550 |
| Included Accessories | 3 x egg tray |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Construction Type | Built-In |
| Type of Control Settings | Button;Via app |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,45980,False,1,1;Sale Appliances,45980,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



