Bosch MHA133BR0B, Built-in double oven
Contact Us with any questions
- ColourGrey/Silver
- Energy RatingA
- Installation TypeBuilt-In
- LED-Display Control (Red)
- Rotary dial, round With steel trim
- Straight bar handle
- Interior halogen light
- Door hinge small cavity: Drop down oven door
- Door hinge big cavity: Drop down door
- Electronic clock timer
- Automatic start
- Heating-up indicator
- Cavity volume: 76 l
- Oven with 2 heating methods: 3D Hotair, Hotair gentle
- Control panel lock
- 5 shelf positions
- EcoClean Direct : back panel
- Full glass inner door
- Cavity volume: 34 litre capacity
- Oven with 3 heating methods: conventional top/bottom heat, Large-area grill, Small area grill
- Full glass inner door
- Cavity (inner surface) top: Enamel grey
- 3 x combination grid, 1 x universal pan
- Energy efficiency rating (acc. EU Nr. 65/2014): B(at a range of energy efficiency classes from A+++ to D)
- Energy consumption per cycle in conventional mode: 0.83 kwh
- Number of cavities: Top Cavity
- Heat source: electrical
- Energy efficiency rating (acc. EU Nr. 65/2014): B(at a range of energy efficiency classes from A+++ to D)
- Energy consumption per cycle in conventional mode: 0.83 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.83 kWh
- Number of cavities: Main Cavity
- Heat source: electrical
- Total connected load electric: 4.8 KW
- Nominal voltage: 220 - 240 V
- Temperature range 50 °C - 275 °C
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005212606 |
| Colour | Grey/Silver |
| Model Number | MHA133BR0B |
| Block eCommerce | No |
| Price | £499.95 |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | Fascia printing |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Cooker / Oven Guides | Grids |
| Cooking Usable Volume | 76 |
| Number of Lights | 1 |
| Number of Cooking Compartments | 2 |
| Energy Input | Electric |
| Interior Light | Yes |
| Warranty Duration | 2 |
| Plug Type | fixed connection (electrical connection by electrician), no plug (electrical connection by electrician) |
| Control Panel Material | Stainless steel |
| Safety Features | childproof lock |
| Type of Light | Round halogen light |
| Door Hinge Type | Drop down |
| Cooking Methods | Hot Air, Hotair gentle |
| Depth with Door 90 Degrees | 1040 |
| Min Niche Height | 875 |
| Max Niche Height | 888 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Installation Type | Built-In |
| Niche Depth | 550 |
| Included Accessories | 3 x combination grid, 1 x universal pan |
| Approval Certificates | CE, VDE |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 25 |
| Door Material | Glass |
| Door Colour | Black |
| Position of Interior Lights | top |
| Construction Type | Built-In |
| Type of Control Settings | Rotary control |
| Control Panel / Appliances | Fascia printing |
| Is On Display | false |
| Branch Availability | Sale Appliances,45966,False,1,1;Sale Appliances,45966,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | A |
| Grade | -1 |
| Expired Status | No |



