Bosch WGG254Z1GB, Washing machine, front loader
SAVE £100
Contact Us with any questions
- ColourWhite
- Energy RatingA
- Installation TypeFreestanding
- Spin Speed1400RPM
- Wash Load Capacity10kg
SAVE £100
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005513116 |
| Colour | White |
| Model Number | WGG254Z1GB |
| Block eCommerce | No |
| Price | £649.95 |
| Cold Wash | Yes |
| Digital Countdown | Yes |
| Languages Displayed | English |
| Stop Delay Time Max | 24 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | Stainless steel |
| Loading Type | Front loader |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 10 |
| Skip Spin Cycle | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Door Opening Type | Handle |
| Depth with Door 90 Degrees | 1049 |
| Progress Indicator | LED, LED-display |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Stop |
| List of Programs | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Wash Load Capacity | 10kg |
| Spin Speed | 1400RPM |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Interior Light | Yes |
| Warranty Duration | 5 |
| Plug Type | GB plug |
| Type of Light | LED light |
| Cord Length | 210 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Adjustable Feet | Yes - all |
| Construction Type | Freestanding |
| Type of Control Settings | Rotary control;Touch control |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,46110,False,1,1;Sale Appliances,46110,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | A |
| Grade | -1 |
| Expired Status | No |


