Hotpoint Hydroforce Full Size Built In Dishwasher - 14 Place Setting - C Rated - H8I HP42 L UK
Contact Us with any questions
- ColourBLACK
- Energy RatingC
- Installation TypeBuilt-In
*Based on the volume calculated among leading brands based on GFK 2022.
**Referred to all models of dishwashers with 3rd rack with integrated and dedicated spray jets sold under Whirlpool Corporation brands: Whirlpool, Hotpoint, Hotpoint/Ariston, Bauknecht, KitchenAid. Market: EMEA (Europe, Middle East, Africa). May 2023.
***Comparison between Whirlpool dishwasher models with standard tub and Whirlpool dishwasher models with MaxiSpace tub. Extra space refers to the increased total loading area among the three racks.
****Average water power percentage increase versus non 3D Zone Wash option activated mode
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645660858 |
| Colour | Black |
| Model Number | H8IHP42LUK |
| Block eCommerce | No |
| Price | £469.95 |
| Warranty Duration | 1 |
| Number of Programs / Appliances | 10 |
| Noise Level | 42 |
| Plug Type | UK |
| Cord Length | 130 |
| Safety Features | Yes |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Cooker / Oven Control Panel Location | Top |
| Water Protection System Description | Aquastop |
| List of Programs | Glass, Intensive 65°, Rapid, Self Clean, Availability of short program, Pre Wash, Eco 50, Sanitizing, Silent, Automatic programmes |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Drying System | Door Opening System |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Number of Place Settings | 14 |
| Number of Programs / Dishwashers | 10 |
| Digital Countdown | Yes |
| Water Softener | Yes |
| Half Load Option | Yes |
| Left On Duration | 12 |
| Cleaning Performance | C |
| Drying Performance | A |
| Installation Type | Built-In |
| Niche Depth | 560 |
| Approval Certificates | CE,UKCA,UL |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all |
| Construction Type | Built-In |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,45919,False,1,1;Sale Appliances,45919,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | C |
| Grade | -1 |
| Expired Status | No |


