Hotpoint HDG5GCB Freestanding 50cm Gas Double Cooker - Black
Contact Us with any questions
- ColourBlack
- Energy RatingA+
- Installation TypeFreestanding
This 50cm width cooker has an impressive 59L main oven capacity, giving you plenty of space to cook with ease. Complemented by a smaller top oven, this cooker gives you added flexibility to cook a variety of meals, whatever the occasion.
The gas hob offers both convenience and stability, featuring durable enamel supports to keep pans secure and Auto Ignition to light up the hob instantly.
On top of these great features, this cooker also has an A+ energy rating, delivering outstanding performance while maintaining excellent energy efficiency. If you don't have access to natural gas, this cooker includes a handy kit to convert it to liquefied petroleum gas (LPG).
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645709625 |
| Colour | Black |
| Model Number | HDG5GCB |
| Block eCommerce | No |
| Price | £449.95 |
| Cooking Methods | Gas (static) |
| Cooker / Oven Control Panel Location | Front |
| Type of Safety for Gas | Electromagnetic for each burner |
| Number of Gas Burners | 4 |
| Ignition System | Yes |
| Type of Pan Support | Enamelled interchangeable |
| Alternative Fuel Type | G30,G31 |
| Fuel Type | Methane |
| Installation Type | Freestanding |
| Energy Type | Gas |
| Energy Input | Gas |
| Type of Regulation | Stepless energy regulated |
| Cooker / Oven Control Panel | Graphics On Knob |
| Cooker / Oven Timer Control | Mechanical |
| Cooker / Oven Time Options | No delay options |
| Type of Lid | Glass |
| Residual Heat Indicator Type | Without |
| Cooking Usable Volume | 59 |
| Number of Cooking Compartments | 2 |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Safety Features | Yes |
| Approval Certificates | CE,IMQ |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0.15 |
| Door Colour | Black |
| Construction Type | Freestanding |
| Control Panel / Appliances | Graphics On Knob |
| Is On Display | false |
| Branch Availability | Sale Appliances,46108,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | A+ |
| Grade | -1 |
| Expired Status | No |

