Hotpoint HP4ID11CS80UK Built-In 45cm Slimline Dishwasher with 10 Place Settings
Contact Us for availability
- Energy RatingD
- Installation TypeBuilt-In
Our ActiveDry feature opens the dishwasher door by 10cm when the internal temperature is around 40°C, allowing air to circulate for 99%* better drying results and 40%** energy savings. There's also adjustable baskets that offer extra flexibility, so you can easily fit large items like tall wine glasses or mixing bowls. Plus, if you need your dishes in a hurry, the handy Rapid Wash cycle cleans a small load of lightly dirty dishes in just 30 minutes. Ideal for a busy family!
*Based on average drying performance of Hotpoint built-in dishwasher with 3 racks and ActiveDry on combined load including plastics, glass, steel and porcelain as compared to Hotpoint built-in dishwasher with 3 racks without ActiveDry. Drying performance results may vary based on dishwasher model and load.
**Percentage of energy saving calculated vs. deactivated ActiveDry option for Eco programme."
| Manufacturer | Hotpoint |
|---|---|
| Model Number | HP4ID11CS80UK |
| Block eCommerce | No |
| Price | £319.95 |
| Warranty Duration | 1 |
| Number of Programs / Appliances | 5 |
| Plug Type | UK |
| Cord Length | 130 |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Min Niche Width | 450 |
| Max Niche Width | 600 |
| Cooker / Oven Control Panel Location | Top |
| Water Protection System Description | Overflow |
| List of Programs | Normal, Intensive 65°, Rapid, Eco, Availability of short program, Eco 50 |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Drying System | Door Opening System |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Start Delay Option | No delay |
| Number of Place Settings | 11 |
| Number of Programs / Dishwashers | 5 |
| Water Softener | Yes |
| Cleaning Performance | A |
| Drying Performance | A |
| Installation Type | Built-In |
| Niche Depth | 560 |
| Approval Certificates | CE,UKCA,UL |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all from front |
| Construction Type | Built-In |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | D |
| Grade | -1 |
| Expired Status | No |


