Hotpoint HPKH 1261W W4UK Freestanding 50/50 No Frost Fridge Freezer with Water Dispenser - White
Contact Us for availability
- ColourWHITE
- Energy RatingE
- Installation TypeFreestanding
Our clever No Frost technology ensures a constant airflow inside the freezer, so you'll never have the dreaded chore of defrosting it.
Inside you'll find a dedicated Fresh Zone drawer, which maintains the correct temperature for crisp salad and long-lasting vegetables, while adjustable shelves give added flexibility to accommodate larger items effortlessly.
Bright LED lighting illuminates the interior of your fridge so you can see everything clearly, and the reversible door design lets you position it perfectly in your space.
Outside, the integrated water dispenser lets you quench your thirst instantly with quick and easy access to chilled water.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645702473 |
| Colour | White |
| Model Number | HPKH1261WW4UK |
| Block eCommerce | No |
| Price | £419.95 |
| Number of Temperature Zones | 2 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Min Ambient Temperature | 10 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 166 |
| Freezer Gross Capacity | 102 |
| Water Thaw Drainage System | Yes |
| Installation Type | Freestanding |
| Temperature Rise Time | 14 |
| Climate Class | SN-ST |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 4 |
| Fridge Number of Shelves | 2 |
| Freezer Net Capacity | 102 |
| Fridge Net Capacity | 166 |
| Defrost Process Freezer | Automatic |
| Defrost Process Fridge | Automatic |
| Noise Level | 39 |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | Ceiling light |
| Cord Length | 1.93 |
| Fast Freeze Function | Yes |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.25 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control / Appliances | Mechanical and electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

