Hotpoint HPKH 1262B4 UK Integrated No Frost 50/50 Fridge Freezer
Contact Us for availability
- Energy RatingE
- Installation TypeBuilt-In
A sleek exterior display allows you to control temperature levels at the touch of a button and our Fast Freeze function quickly freezes food when you return home with groceries, intelligently dropping the temperature to help maintain the freshness of your food.
Inside the freezer compartment, our No Frost technology delivers constant airflow so you'll never need to spend time defrosting. Inside the fridge compartment, you'll find a dedicated Fresh Zone drawer that maintains the correct temperature to keep salads crisp and vegetables fresh for longer. Plus, adjustable shelves allow you to accommodate larger items effortlessly - ideal for large bottles and unexpected leftovers. Our reversible door design also gives you the flexibility to choose whether the door opens from the left or from the right.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645708833 |
| Model Number | HPKH1262B4UK |
| Block eCommerce | No |
| Price | £449.95 |
| Number of Temperature Zones | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass |
| Max Ambient Temperature | 38 |
| Min Ambient Temperature | 10 |
| Fridge Type | Bottom freezer |
| Cover Door Installation System | Slided-mounted |
| Fridge Gross Capacity | 163 |
| Freezer Gross Capacity | 91 |
| Water Thaw Drainage System | Yes |
| Installation Type | Built-In |
| Temperature Rise Time | 13 |
| Climate Class | SN-ST |
| Freezer Net Capacity | 91 |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 4 |
| Plug Type | UK |
| Cord Length | 210 |
| Type of Light | Ceiling light |
| Door Hinge Type | Right |
| Fridge Net Capacity | 163 |
| Defrost Process Freezer | Automatic |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Defrost Process Fridge | Automatic |
| Noise Level | 38 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1,2 |
| Construction Type | Built-In |
| Type of Control / Appliances | Mechanical and electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

