Hotpoint HTE5VCW 50cm Electric Cooker with Ceramic Hob - White
Contact Us for availability
- Colour: White
- Energy Rating: A
- Installation Type: Freestanding
- Width: 50cm
This 50cm width cooker has an impressive 63L main oven capacity, giving you plenty of space to cook with ease. The oven light lets you check on your dishes without opening the door, keeping heat locked in for perfect results. The second grill cavity is also ideal for crisping, browning, and achieving golden, delicious finishes every time. Let the cooker take care of the tough cleaning with Diamond Clean, a quick steam cycle that softens stubborn residue, and no chemicals are needed. Just wipe clean when it’s done and get on with your day.
The ceramic hob offers both ease and simplicity in the kitchen, so you can whip up a tasty meal in no time. Cook with peace of mind thanks to residual heat indicators that clearly show when the hob surface hasn’t cooled yet.
On top of these great features, this cooker also has an A energy rating, delivering outstanding performance while maintaining excellent energy efficiency.
| Manufacturer | Hotpoint |
|---|---|
| Colour | White |
| Model Number | HTE5VCW |
| Block eCommerce | No |
| Price | £379.95 |
| Cooking Methods | Fan only |
| Cooker / Oven Control Panel Location | Front |
| Number of Electric Cooking Zones | 4 |
| Number of Induction Plates | 4 |
| Width | 50cm |
| Number of Halogen Plates | 4 |
| Installation Type | Freestanding |
| Type of Pan Support | Enamelled interchangeable |
| Number of Electric Plates | 4 |
| Number of Radiant Plates | 4 |
| Number of Cooking Compartments | 2 |
| Cooking Usable Volume | 63 |
| Residual Heat Indicator Type | Central |
| Type of Lid | Without |
| Cooker / Oven Time Options | No delay options |
| Power On Indicator | Yes |
| Energy Input | Electric |
| Cooker / Oven Timer Control | No control of the time |
| Cord Length | 120 |
| Interior Light | Yes |
| Energy Type | Electricity |
| Warranty Duration | 1 |
| Cooker / Oven Control Panel | Graphics On Knob |
| Type of Regulation | Step energy regulated |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 39.5 |
| Door Colour | Black |
| Construction Type | Freestanding |
| Type of Control Settings | Mechanic |
| Type of Control / Appliances | Mechanical |
| Control Panel / Appliances | Graphics On Knob |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | A |
| Grade | -1 |
| Expired Status | No |

