Indesit BI 18A2 D/I UK Low Frost Integrated Fridge Freezer
Contact Us for availability
- ColourWHITE
- Energy RatingE
- Installation TypeBuilt-In
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147674086 |
| Colour | White |
| Model Number | BI18A2DIUK |
| Block eCommerce | No |
| Price | £429.95 |
| Number of Temperature Zones | 2 |
| Bottle Capacity | 260 |
| Max Ambient Temperature | 43 |
| Min Niche Height | 1776 |
| Max Niche Height | 1786 |
| Min Niche Width | 560 |
| Max Niche Width | 570 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 10 |
| Cover Door Installation System | Slided-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass With Profile |
| Fridge Gross Capacity | 195 |
| Freezer Gross Capacity | 79 |
| Fridge Number of Adjustable Shelves | 4 |
| Installation Type | Built-In |
| Temperature Rise Time | 19 |
| Climate Class | SN-T |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 5 |
| Freezer Net Capacity | 79 |
| Fridge Net Capacity | 194 |
| Defrost Process Freezer | Manual |
| Defrost Process Fridge | Automatic |
| Noise Level | 35 |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | LED |
| Cord Length | 245 |
| Niche Depth | 560 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Construction Type | Built-In |
| Type of Control Settings | LED |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

