Indesit DSFO 3T224 Z UK N Slimline Dishwasher - White
Contact Us for availability
- ColourWHITE
- Energy RatingE
- Installation TypeFreestanding
Maximise the hygiene for all your items with the Extra Hygiene cycle. By optimising the cleaning conditions, with a hot rinse that washes at 72°C, the Extra Hygiene cycle has been proven to remove 99.9999%* of bacteria. Thanks to a dedicated Baby Cycle, you can now take extra special care of all your little ones’ cutlery, cups and toys.
With Extra Space to accommodate even large pans and awkwardly shaped dishes, With an Adjustable Top Basket it’s even easier to tailor the cavity to your needs.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147616376 |
| Colour | White |
| Model Number | DSFO3T224ZUKN |
| Block eCommerce | No |
| Price | £369.95 |
| Digital Countdown | Yes |
| Cleaning Performance | A |
| Drying Performance | A |
| Left On Duration | 12 |
| Number of Programs / Dishwashers | 9 |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Min Niche Width | 450 |
| Max Niche Width | 600 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Ref Program | Eco 50° |
| Drying System | Static |
| Single Basket Washing | Lower or upper |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Tub Material | Stainless steel |
| List of Programs | Glass, Intensive 65°, 1 hour Wash & Dry, Express, Rapid, Eco, Pre Wash, Eco 50, Eco 55°, Automatic programmes |
| Cooker / Oven Control Panel Location | Front |
| Water Protection System Description | Aquastop |
| Number of Place Settings | 10 |
| Installation Type | Freestanding |
| Water Softener | Yes |
| Noise Level | 44 |
| Number of Programs / Appliances | 9 |
| Warranty Duration | 1 |
| Plug Type | UK |
| Cord Length | 130 |
| Niche Depth | 590 |
| Approval Certificates | CE,UL |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all from front |
| Construction Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

