Indesit Built in fridge freezer
Contact Us for availability
- Energy RatingA+
- Installation TypeBuilt-In
| Manufacturer | Indesit |
|---|---|
| GTIN | 8007842932294 |
| Model Number | EIB15050A1D |
| Block eCommerce | No |
| Price | £439.95 |
| Number of Temperature Zones | 2 |
| Bottle Capacity | 205 |
| Min Niche Height | 1776 |
| Min Niche Width | 560 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Cover Door Installation System | Slided-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 154 |
| Freezer Gross Capacity | 109 |
| Fridge Number of Adjustable Shelves | 2 |
| Installation Type | Built-In |
| Temperature Rise Time | 19 |
| Climate Class | SN-T |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 3 |
| Defrost Process Freezer | Manual |
| Defrost Process Fridge | Automatic |
| Noise Level | 35 |
| Interior Light | Yes |
| Plug Type | UK |
| Type of Light | LED |
| Cord Length | 200 |
| Niche Depth | 560 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Construction Type | Built-In |
| Type of Control Settings | LED |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | A+ |
| Grade | -1 |
| Expired Status | No |

