Indesit IB55 532 W UK Freestanding Fridge Freezer
Contact Us for availability
- ColourWHITE
- Energy RatingE
- Installation TypeFreestanding
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147673676 |
| Colour | White |
| Model Number | IB55532WUK |
| Block eCommerce | No |
| Price | £319.95 |
| Number of Temperature Zones | 2 |
| Max Ambient Temperature | 38 |
| Min Niche Height | 1575 |
| Min Niche Width | 640 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 16 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass With Profile |
| Fridge Gross Capacity | 143 |
| Freezer Gross Capacity | 86 |
| Fridge Number of Adjustable Shelves | 2 |
| Water Thaw Drainage System | Yes |
| Installation Type | Freestanding |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 3 |
| Freezer Net Capacity | 86 |
| Fridge Net Capacity | 143 |
| Defrost Process Freezer | Manual |
| Defrost Process Fridge | Automatic |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | LED |
| Cord Length | 210 |
| Niche Depth | 625 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10.0 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control Settings | Mechanic |
| Type of Control / Appliances | Mechanical |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

