Indesit IHPC 9.5 LM X Cooker Hood - Silver
Contact Us for availability
- ColourGrey/Silver
- Energy RatingB
- Installation TypeBuilt-In
Featuring three speeds of extraction, tackle every level of unwanted odour efficiently with aluminium filters to catch odours, grease and food spits.
Together with two LED lights to provide excellent visibility of your food, the Indesit Aria IHPC 9.4 AM K Hood helps you to achieve great results at every meal time.
A complete package of style, the Indesit Aria IHPC 9.4 LM K Hood chimney design provides a smart, practical addition to your kitchen and a neat, consistent finish to perfectly integrate with the whole Aria range.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147552315 |
| Colour | Grey/Silver |
| Model Number | IHPC95LMX |
| Block eCommerce | No |
| Price | £239.95 |
| Chimney Colour | Inox |
| Typology | Wall-mounted |
| Installation Type | Built-In |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 66 |
| Sound Power Min Speed | 47 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.000 |
| Max Output Air Extraction | 603 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 0.0 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable aluminium |
| Diameter of Air Outlet | 150 |
| Number of Motors | 1 |
| Min Air Flow | 256 |
| Max Air Flow | 603 |
| Grease Filtering Efficiency Class | C |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 21.0 |
| Fluid Dynamic Efficiency Class | C |
| Lighting Efficiency | 29.0 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 76.0 |
| No Return Air Flow Flap | Yes |
| Number of Lights | 2 |
| Cord Length | 200 |
| Type of Light | LED |
| Warranty Duration | 1 |
| Noise Level | 66 |
| Appliance Frequency (Hz) | 50/60 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0.9 |
| Construction Type | Built-In |
| Type of Control / Appliances | Mechanical |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | B |
| Grade | -1 |
| Expired Status | No |

