Indesit IHVP 65F LM K Built-In Cooker Hood
Contact Us for availability
- Energy RatingD
- Installation TypeBuilt-In
Choose between three speeds of extraction, tackle every level of unwanted odour efficiently with aluminium filters. Using two LED lights to provide efficient illumination, enjoy better visibility and up to 90% less energy vs. traditional halogen lighting, which also saves money on your bills. Measuring 60cm wide, the Indesit Aria IHVP 6.6 LMK Angled Hood is an ideal solution for almost every kitchen and perfect choice for busy households who love user-friendly controls.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147639566 |
| Model Number | IHVP65FLMK |
| Block eCommerce | No |
| Price | £195.00 |
| Number of Motors | 1 |
| Odor Filter | Yes |
| Chimney Colour | Black |
| Typology | Manual |
| Installation Type | Built-In |
| Max Air Flow | 375 |
| Min Air Flow | 255 |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 60 |
| Sound Power Min Speed | 55 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.000 |
| Max Output Air Extraction | 375 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 310 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable aluminium |
| Height without Chimney | 325 |
| Grease Filtering Efficiency Class | E |
| Grease Filtering Efficiency | 55.1 |
| Lighting Efficiency Class | A |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 10.6 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 76.1 |
| Diameter of Air Outlet | 150 |
| Number of Lights | 2 |
| Chimney Material | Metal |
| Cord Length | 150 |
| Type of Light | LED |
| Warranty Duration | 1 |
| Noise Level | 60 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.1 |
| Construction Type | Built-In |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | D |
| Grade | -1 |
| Expired Status | No |

