Indesit IKNS 1261 W4UK Freestanding 60/40 Fridge Freezer - Silver
Contact Us for availability
- Energy RatingE
- Installation TypeFreestanding
Low Frost means less ice and more room inside your freezer. Easy-to-clean glass shelves make it simpler than ever to keep your freezer frost-free.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and vegetables fresh. Energy-efficient LED lighting also gives you maximum visibility of every shelf and corner.
You can even customise your fridge freezer to suit your needs. Flexible inner door balconies and adjustable shelves can create space for tall bottles and larger items, while the reversible door means you can place your appliance where you want.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147702581 |
| Model Number | IKNS1261S4UK |
| Block eCommerce | No |
| Price | £309.00 |
| Number of Temperature Zones | 2 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 10 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 175 |
| Freezer Gross Capacity | 87 |
| Water Thaw Drainage System | Yes |
| Installation Type | Freestanding |
| Temperature Rise Time | 13 |
| Climate Class | SN-ST |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 3 |
| Freezer Net Capacity | 87 |
| Fridge Net Capacity | 175 |
| Defrost Process Freezer | Manual |
| Defrost Process Fridge | Automatic |
| Noise Level | 38 |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | Ceiling light |
| Cord Length | 2.15 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0,7 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control / Appliances | Mechanical |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

