Indesit IN2FE13DT9WUK Freestanding 60cm Dishwasher - White
Contact Us with any questions
- Energy RatingE
- Installation TypeFreestanding
The Push&Go feature simplifies household chores, allowing the whole family to get involved. With just a single push of a button, you can have clean and dry dishes - it's that easy!
If you're short on time, the Rapid Cycle can clean a small load of dishes in just half an hour, while the Eco Cycle perfectly washes and dries a full load of dishes using only the essential amount of time, energy and water.
The handy Delay Start option gives you control over when your cleaning cycle begins. Just add detergent, select a program, set a time, and the cycle will automatically start at your convenience.
Washing dishes has never been easier!
| Manufacturer | Indesit |
|---|---|
| GTIN | 8690842754517 |
| Model Number | IN2FE13DT9WUK |
| Block eCommerce | No |
| Price | £259.95 |
| Half Load Option | Yes |
| Cleaning Performance | A |
| Drying Performance | A |
| Number of Programs / Dishwashers | 5 |
| Depth with Door 90 Degrees | 1150 |
| Ref Program | E223S010S_AD_EU21 |
| Drying System | Static |
| Single Basket Washing | No possibility |
| Min Wash Temperature | 40 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Tub Material | Stainless steel |
| List of Programs | Half Load Alternating, Intensive 70°, Eco, Eco 50, Eco 55° |
| Cooker / Oven Control Panel Location | Front |
| Water Protection System Description | Overflow |
| Number of Place Settings | 13 |
| Installation Type | Freestanding |
| Water Softener | Yes |
| Noise Level | 51 |
| Number of Programs / Appliances | 5 |
| Warranty Duration | 1 |
| Plug Type | UK |
| Safety Features | Yes |
| Approval Certificates | CE,UKCA,UL |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10.0 |
| Construction Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,46068,False,1,1;Sale Appliances,46068,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

