Indesit INBUF011 Built-Under Fridge with Ice Box
Contact Us for availability
- ColourWHITE
- Energy RatingE
- Installation TypeBuilt-In
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147674994 |
| Colour | White |
| Model Number | INBUF011 |
| Block eCommerce | No |
| Price | £349.95 |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Noise Level | 38 |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Net Capacity | 108 |
| Freezer Net Capacity | 18 |
| Fridge Number of Shelves | 3 |
| Plug Type | UK |
| Cord Length | 200 |
| Type of Light | LED |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator table top |
| Cover Door Installation System | Fixed-mounted |
| Min Ambient Temperature | 43 |
| Max Ambient Temperature | 16 |
| Min Niche Height | 820 |
| Max Niche Height | 890 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 108 |
| Freezer Gross Capacity | 18 |
| Fridge Number of Adjustable Shelves | 2 |
| Installation Type | Built-In |
| Temperature Rise Time | 10 |
| Climate Class | SN-ST |
| Niche Depth | 560 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all |
| Construction Type | Built-In |
| Type of Control Settings | LED |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |


