Indesit INBUFZ011 Built-Under Freezer
Contact Us with any questions
- ColourWHITE
- Energy RatingE
- Installation TypeBuilt-In
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147674956 |
| Colour | White |
| Model Number | INBUFZ011 |
| Block eCommerce | No |
| Price | £349.95 |
| Warranty Duration | 1 |
| Noise Level | 38 |
| Freezer Net Capacity | 91 |
| Freezer Number of Drawers | 2 |
| Plug Type | UK |
| Cord Length | 245 |
| Door Hinge Type | Right reversible |
| Fridge Type | Upright freezer |
| Cover Door Installation System | Fixed-mounted |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Min Niche Height | 820 |
| Max Niche Height | 890 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Number of Freezing Flaps | 1 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Installation Type | Built-In |
| Temperature Rise Time | 27 |
| Climate Class | SN-T |
| Niche Depth | 550 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all |
| Construction Type | Built-In |
| Type of Control Settings | Mechanic |
| Type of Control / Appliances | Mechanical |
| Is On Display | false |
| Branch Availability | Sale Appliances,45904,False,1,1;Sale Appliances,45904,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |


