Indesit INC18T312UK Total No Frost Integrated Fridge Freezer - White
Contact Us for availability
- ColourWHITE
- Energy RatingE
- Installation TypeBuilt-In
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147670934 |
| Colour | White |
| Model Number | INC18T112 |
| Block eCommerce | No |
| Price | £559.95 |
| Number of Temperature Zones | 2 |
| Min Niche Height | 1776 |
| Max Niche Height | 1786 |
| Min Niche Width | 560 |
| Max Niche Width | 570 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Cover Door Installation System | Slided-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 182 |
| Freezer Gross Capacity | 68 |
| Fridge Number of Adjustable Shelves | 3 |
| Energy Star Rating | 4 |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 4 |
| Freezer Net Capacity | 68 |
| Fridge Net Capacity | 182 |
| Defrost Process Freezer | Automatic |
| Defrost Process Fridge | Automatic |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | LED |
| Cord Length | 245 |
| Fast Freeze Function | Yes |
| Niche Depth | 560 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Construction Type | Built-In |
| Type of Control Settings | LED |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

