Indesit INK2 5322 W4UK Freestanding 70/30 Total No Frost Fridge Freezer - White
Contact Us for availability
- Energy RatingE
- Installation TypeFreestanding
With Total No Frost technology, ice and moisture can't form in your fridge or freezer, so fresh food lasts longer and you don't need to waste time defrosting your appliance.
Inside the fridge, there are two dedicated spaces that create the right conditions to keep your fruit and vegetables fresh and energy-efficient LED lighting gives you maximum visibility of every shelf and corner.
A reversible door gives you the option to place your appliance where you want, and the handy fridge door alarm lets you know if it's been left open.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147709085 |
| Model Number | INK25322W4UK |
| Block eCommerce | No |
| Price | £389.95 |
| Number of Temperature Zones | 2 |
| Max Ambient Temperature | 43 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 10 |
| Cover Door Installation System | Fixed-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 226 |
| Freezer Gross Capacity | 96 |
| Fridge Number of Adjustable Shelves | 2 |
| Thermometer Fridge Section | Digital |
| Fast Cooling Function | Yes |
| Water Thaw Drainage System | Yes |
| Installation Type | Freestanding |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 3 |
| Freezer Net Capacity | 96 |
| Fridge Net Capacity | 226 |
| Defrost Process Freezer | Automatic |
| Defrost Process Fridge | Automatic |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | LED |
| Cord Length | 1.8 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.0 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control Settings | LED |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

