Indesit LI6 S2E W UK Freestanding Fridge Freezer - White
Contact Us for availability
- ColourWHITE
- Energy RatingE
- Installation TypeFreestanding
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147673065 |
| Colour | White |
| Model Number | LI6S2EW |
| Block eCommerce | No |
| Price | £389.95 |
| Number of Temperature Zones | 2 |
| Max Ambient Temperature | 43 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 10 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Fridge Number of Adjustable Shelves | 2 |
| Fast Cooling Function | Yes |
| Energy Star Rating | 4 |
| Installation Type | Freestanding |
| EU Cat of HH Refrigerating Model | 7.0 |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 2 |
| Fridge Number of Shelves | 3 |
| Freezer Net Capacity | 75 |
| Fridge Net Capacity | 197 |
| Defrost Process Freezer | Manual |
| Defrost Process Fridge | Automatic |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | LED |
| Cord Length | 160 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.2 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control Settings | LED |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

