Neff B2ACH7AG7B, Built-in oven
Contact Us with any questions
- ColourGrey/Silver
- Energy RatingA+
- Installation TypeBuilt-In
- Oven with 8 cooking functions:, 8 cooking functions: heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm® intensive, Bread baking, Bottom heat, CircoTherm® gentle
- HomeConnect ready on WLAN
- Heating methods only via Home Connect App: air fry, let rest, preheating
- Temperature range 30 °C - 275 °C
- Cavity volume: 71 litre
- 4 shelf positions
- Available as an accessory
- Graphite-Grey Edition
- Elongated designed dials, Retractable control dials, Bevelled oval controls With steel trim
- Cavity inner surface: enamel anthracite
- Pyrolytic cleaning
- EasyClean
- Full glass inner door
- LCD-Display Control (white)
- Electronic clock timer
- Temperature proposal
- Actual temperature display
- Heating up indicator
- Automatic start
- Drop down door, SoftClose, soft opening
- Bar handle
- Rapid heat
- Interior halogen light, On/off button
- Cooling fan
- Stainless-steel fan
- Info button
- 2 x combination grid, 1 x universal pan
- 30 °C - Very low door temperature
- Low door temperature during pyrolitic cleaning
- Quadruple glazed door glazed CoolTouch door
- Door lock during pyrolytic cleaning
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Door contact switch
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 2.99 KW
- Appliance dimension (hxwxd): 595 mm x 594 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
- We recommend you to choose complementary products within N50, in order to assure an optimal design combination of your Built-In appliances.
| Manufacturer | Neff |
|---|---|
| Colour | Grey/Silver |
| Model Number | B2ACH7AG7B |
| Block eCommerce | No |
| Price | £799.95 |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | Fascia printing |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Cooker / Oven Guides | Grids |
| Integrated Cleaning System | Pyrolytic+Hydrolytic |
| Cooking Usable Volume | 71 |
| Number of Lights | 1 |
| Number of Cooking Compartments | 1 |
| Energy Input | Electric |
| Interior Light | Yes |
| Warranty Duration | 2 |
| Plug Type | no plug (electrical connection by electrician) |
| Cord Length | 120 |
| Control Panel Material | Glass |
| Safety Features | childproof lock;Door contact switch;door lock electronical;Residual heat indicator;Safety switch-off func oven |
| Type of Light | Round halogen light |
| Door Hinge Type | Drop down |
| Door Opening Type | Drop down |
| Microwave Cavity Material | Enamelled steel |
| Cooking Methods | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Microwave Cavity Capacity | 71 |
| Depth with Door 90 Degrees | 1040 |
| Min Niche Height | 585 |
| Max Niche Height | 595 |
| Min Niche Width | 560 |
| Max Niche Width | 568 |
| Number of Cooking Programs | 4 |
| Lockable Door | Yes |
| Installation Type | Built-In |
| Niche Depth | 550 |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Appliance Frequency (Hz) | 50; 60 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Door Material | Glass |
| Door Colour | Graphite |
| Position of Interior Lights | top |
| Construction Type | Built-In |
| Type of Control Settings | Rotary control;Via app |
| Type of Control / Appliances | Electronic |
| Control Panel / Appliances | Fascia printing |
| Is On Display | false |
| Branch Availability | Sale Appliances,45980,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | A+ |
| Grade | -1 |
| Expired Status | No |



