Neff GI1113FE0,
Contact Us with any questions
- Energy RatingE
- Installation TypeBuilt-In
- Fixed hinge
- Fixed hinge
- lowFrost freezer - less ice build up, faster defrosting
- SuperFreeze function with automatic deactiviation
- Electronic control (LED chain)
- Freezer malfunction warning signal: optical, acoustical
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- Dimensions: 71.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 72 cm H x 56 cm W x 55 cm D
- Freezing possible in all freezer compartments
- Manual defrost freezer
- 3 freezer drawers
- ice cube tray
- KU1213Z0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 72 l
- Net Freezer Volume : 72 l
- Net 4* compartment volume : 72 l
- Freezing capacity 24h : 4.4 kg
- Annual Energy Consumption: 167 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 13 H
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004239628 |
| Model Number | GI1113FE0 |
| Block eCommerce | No |
| Price | £489.95 |
| Warranty Duration | 5 |
| Freezer Net Capacity | 72 |
| Freezer Number of Drawers | 3 |
| Fast Freeze Function | Yes |
| Plug Type | Gardy plug w/ earthing |
| Cord Length | 230 |
| Door Hinge Type | Right reversible |
| Fridge Type | Upright freezer |
| Cover Door Installation System | Fixed-mounted |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1140 |
| Min Niche Height | 720 |
| Max Niche Height | 720 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Installation Type | Built-In |
| Niche Depth | 550 |
| Included Accessories | 1 x ice cube tray |
| Approval Certificates | CE, VDE |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Construction Type | Built-In |
| Type of Control Settings | Button |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,45980,False,1,1;Sale Appliances,45980,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



