Neff GU7212FE0G, Built-in freezer
Contact Us for availability
- Energy RatingE
- Installation TypeBuilt-In
- EU19_EEK_D: E
- Total Volume : 85 l
- Annual Energy Consumption: 189 kWh/a
- Climate Class: SN-T
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- NO_FROST_NEU_BL, never have to defrost ever again
- Electronic control (LED chain)
- Sabbat-Mode
- Freezer malfunction warning signal: optical and acoustical
- SuperFreeze function with automatic deactiviation
- Home Connect: Remote diagnostics, Remote Monitoring and Control
- Easy clean interior
- Net Freezer Volume : 85 l
- 3 freezer drawers
- Temperature rise time : EU19_Temperature rise time_D: 9 H
- EU19_Fast freezer facility_D
- Freezing capacity 24h : 8 kg
- Ice box
- Right hinged door, reversible
- Fully Integrated
- Ventilation through plinth
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- GU7212FE0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272052 |
| Model Number | GU7212FE0G |
| Block eCommerce | No |
| Price | £569.95 |
| Warranty Duration | 5 |
| Freezer Net Capacity | 85 |
| Freezer Number of Drawers | 3 |
| Fast Freeze Function | Yes |
| Plug Type | GB plug |
| Cord Length | 230 |
| Type of Light | LED light |
| Door Hinge Type | Right reversible |
| Fridge Type | Upright freezer |
| Cover Door Installation System | Fixed-mounted |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1160 |
| Min Niche Height | 820 |
| Max Niche Height | 820 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Water Thaw Drainage System | Yes |
| Installation Type | Built-In |
| Niche Depth | 550 |
| Included Accessories | 1 x ice cube tray |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Construction Type | Built-In |
| Type of Control Settings | Button;Via app |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



