Neff KI7962FD0, Built-in fridge-freezer with freezer at bottom
Contact Us for availability
- Energy RatingD
- Installation TypeBuilt-In
- Fixed hinge, softClosing door: No
- Built-in fridge/freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- Right hinged door, reversible
- Height adjustable front feet
- Automatic defrost fridge
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- optical and acoustical
- Bright interior LED fridge light in fridge section
- Twin LED electronic control panel
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
- BottleFlex Shelf
- Door shelves in fridge door: 1 large and 3 small.
- 3 freezer drawers
- 1 x ice cube tray
- Climate Class: SN-ST
- Total Volume : 290 l
- Net Fridge Volume : 215 l
- Net Freezer Volume : 75 l
- Annual Energy Consumption: 184 kWh/a
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- Freezing capacity 24h : 8 kg
- 220 - 240 V
- EU19_EEK_D: D
- EU19_Fast freezer facility_D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Niche Dimensions: 194 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004271895 |
| Model Number | KI7962FD0 |
| Block eCommerce | No |
| Price | £949.95 |
| Max Ambient Temperature | 38 |
| Depth with Door 90 Degrees | 1140 |
| Min Niche Height | 1940 |
| Max Niche Height | 1940 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Min Ambient Temperature | 10 |
| Cover Door Installation System | Fixed-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass, support grid |
| Fridge Number of Adjustable Shelves | 3 |
| Thermometer Fridge Section | Digital |
| Water Thaw Drainage System | Yes |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 4 |
| Freezer Net Capacity | 75 |
| Fridge Net Capacity | 215 |
| Defrost Process Freezer | Automatic |
| Defrost Process Fridge | Automatic |
| Interior Light | Yes |
| Plug Type | Gardy plug w/ earthing |
| Type of Light | LED light |
| Cord Length | 230 |
| Fast Freeze Function | Yes |
| Niche Depth | 550 |
| Included Accessories | 1 x ice cube tray |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Construction Type | Built-In |
| Type of Control Settings | Super setting for freezer;Temperature display fridge;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | D |
| Grade | -1 |
| Expired Status | No |


