Neff V6540X3GB, Washer dryer
Contact Us for availability
- ColourWhite
- Installation TypeBuilt-In
- Spin Speed1400RPM
- Energy Efficiency Class Wash and Dry¹: E
- Energy Efficiency Class Washing²: E
- Energy³ / Water⁴ Wash and Dry: 266 kWh / 68 litres
- Energy⁵ / Water⁶ Washing: 77 kWh / 44 litres
- Load capacity Wash and Dry / Washing: 1 - 4 kg / 1 - 7 kg
- Programme duration⁷ Wash and Dry / Washing: 5:30 h:min / 2:50 h:min
- Spin drying efficiency class: EU19_spin efficiency class: B
- Spin speed**: 600 - 1355 rpm
- Noise level: 72 dB (A) re 1 pW
- Noise efficiency class: A
- Special programmes: Easy-Care, Night wash, Mixed Load, Sports wash, Rapid 15, Rinsing / Spinning, fluff clean, Drain / Spin, Allergy +, wool/handwash, Delicates/Silk
- Special programme - drying: fluff removal cycle
- Buttons: Start, Spin speed reduction, Change, menu, Drying time, Temperature and 24 hr Time Delay
- AquaStop: Neff home appliance with lifetime warranty against water damage
- Large display for programme progress indication, temperature, spin speed, time remaining and 24 hours time delay, and indication of drying level
- Fully electronic control dial for all wash and special programmes
- autoDry function, Timed drying programmes
- Aquatronic wash system
- Automatic load adjustment system
- Foam detection system
- Safeguard monitoring system adjusts load distribution
- Buzzer to indicate the end of cycle
- Child safety lock
- White door with 180° opening door
- Left hinged door
- Metal door catch
- Reload facility
- adjustable base height: 16.5 cm
- adjustable base depth: 6.5 cm
- Dimensions (H X W X D): 82 x 59.5 x 56 cm
- Height adjustment with Cardan drive
- Fully integratable
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004274209 |
| Colour | White |
| Model Number | V6540X3GB |
| Block eCommerce | No |
| Price | £1,199.95 |
| Warranty Duration | 2 |
| Plug Type | GB plug |
| Cord Length | 220 |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Depth with Door 90 Degrees | 960 |
| List of Programs | additional programmes, Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme, Wool programme |
| Progress Indicator | LED-display |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Stop |
| Digital Countdown | Yes |
| Languages Displayed | English |
| Stop Delay Time Max | 24 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | Stainless steel |
| Loading Type | Front loader |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 7 |
| Foam Control | Yes |
| Balance Control | Yes |
| Cold Wash | Yes |
| Moisture Monitoring System | Autodry, Through time selection |
| Dryer Drum Capacity | 4 |
| Cotton Capacity Washing | 7 |
| Cotton Capacity Drying | 4 |
| Reverse Tumble Action | Yes |
| Installation Type | Built-In |
| Spin Speed | 1400RPM |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Adjustable Feet | Yes - all |
| Construction Type | Built-In |
| Type of Control Settings | Button;Rotary control |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
| Expired Status | No |


