Bosch GTV15NWEAG, Under Counter Freezer
Contact Us with any questions
- ColourWhite
- Energy RatingE
- Installation TypeFreestanding
- GTV15NWEAG
- white
- Integrated horizontal handle
- Mechanical control
- 3 freezer drawers
- Dimensions: 85 cm H x 56 cm W x 58 cm D
- 220 - 240 V
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 83 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 83 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 164 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 15.5 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005238934 |
| Colour | White |
| Model Number | GTV15NWEAG |
| Block eCommerce | No |
| Price | £299.95 |
| Freezer Net Capacity | 83 |
| Freezer Number of Drawers | 3 |
| Plug Type | GB plug |
| Cord Length | 150 |
| Door Hinge Type | Right reversible |
| Fridge Type | Upright freezer |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Installation Type | Freestanding |
| Approval Certificates | CE |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control / Appliances | Mechanical |
| Is On Display | false |
| Branch Availability | Sale Appliances,45939,False,1,1;Sale Appliances,45939,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



