Bosch KTL15NWECG, Under counter fridge
Contact Us with any questions
- ColourWhite
- Energy RatingE
- Installation TypeFreestanding
- Free-standing-refrigerator tabletop (<=
- EU19_EEK_D: E
- Total Volume : 120 l
- Annual Energy Consumption: 139 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- freestanding
- Bright interior LED fridge light in fridge section
- LED electronic control
- Net Fridge Volume : 106 l
- 2 safety glass shelves of which 1 are height adjustable
- Door shelves in fridge door: 1 large and 2 small.
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- Net Freezer Volume : 14 l
- Freezing capacity 24h : 5 kg
- Temperature rise time : EU19_Temperature rise time_D: 9.8 H
- 1 hinged freezer compartment
- Right hinged door, door reversible
- Climate Class: SN-ST
- 220 - 240 V
- Length of power cord:Power cord length 150 cm
- Dimensions: 85 cm H x 56 cm W x 58 cm D
- KTL15NWECG
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005429981 |
| Colour | White |
| Model Number | KTL15NWECG |
| Block eCommerce | No |
| Price | £299.95 |
| Interior Light | Yes |
| Defrost Process Fridge | Automatic |
| Fridge Net Capacity | 106 |
| Freezer Net Capacity | 14 |
| Fridge Number of Shelves | 2 |
| Fast Freeze Function | Yes |
| Plug Type | GB plug |
| Cord Length | 150 |
| Type of Light | LED light |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator cabinet |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Depth with Door 90 Degrees | 1100 |
| Temperature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 107 |
| Freezer Gross Capacity | 14 |
| Fridge Number of Adjustable Shelves | 1 |
| Thermometer Fridge Section | Digital |
| Installation Type | Freestanding |
| Included Accessories | 2 x egg tray |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control Settings | Super setting for freezer;Temperature display fridge |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,45839,False,1,1;Sale Appliances,45839,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |



