Hotpoint H2IHD526BUK Built-In 60cm Dishwasher - Black
SAVE £40
Contact Us for availability
- Colour: BLACK
- Energy Rating: E
- Installation Type: Built-In
SAVE £40
When you need your dishes quickly, the Rapid Wash cycle cleans a small load of lightly dirty dishes in just 30 minutes. For a hygienic clean, the Sanitising Cycle heats the water to 72°C for at least 10 minutes at the end to remove up to 99.999%* of bacteria.
Using just 9.5L of water to wash a full load, this dishwasher cares for our planet and your pocket. If your dishwasher isn't full, the Half Load cycle uses only the required amount of energy and water without compromising performance, helping protect the environment.
*Tested by VDE Prüf- und Zertifizierungsinstitut GmbH.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645662944 |
| Colour | Black |
| Model Number | H2IHD526BUK |
| Block eCommerce | No |
| Price | £329.95 |
| Left On Duration | 12 |
| Cleaning Performance | A |
| Drying Performance | A |
| Half Load Option | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Start Delay Option | One time fixed |
| Start Delay or Stop Delay Option | Start |
| Number of Place Settings | 14 |
| Number of Programs / Dishwashers | 9 |
| Adjustable Upper Basket | Yes |
| Single Basket Washing | No possibility |
| Drying System | Static |
| Cooker / Oven Control Panel Location | Top |
| Water Protection System Description | Overflow |
| List of Programs | Mix wash, Intensive 65°, Rapid, Eco, Pre Wash, Eco 50, Eco 55° |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Water Softener | Yes |
| Installation Type | Built-In |
| Plug Type | UK |
| Cord Length | 130 |
| Warranty Duration | 1 |
| Number of Programs / Appliances | 9 |
| Noise Level | 46 |
| Niche Depth | 560 |
| Approval Certificates | CE,UKCA,UL |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all from front |
| Construction Type | Built-In |
| Type of Control Settings | Digit |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

