Indesit KINS 1261B4 UK 50/50 Integrated Fridge Freezer
Contact Us with any questions
- Energy RatingE
- Installation TypeBuilt-In
Low Frost means less ice and more room inside your freezer. Easy-to-clean glass shelves make it simpler than ever to keep your freezer frost-free.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and vegetables fresh. Energy-efficient LED lighting also gives you maximum visibility of every shelf and corner.
You can even customise your fridge freezer to suit your needs. Flexible inner door balconies and adjustable shelves help create space for tall bottles and larger items.
With a noise level of just 37dB(A), this fridge freezer operates quietly in the background without being noticed.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147709283 |
| Model Number | KINS1261B4UK |
| Block eCommerce | No |
| Price | £369.95 |
| Number of Temperature Zones | 2 |
| Max Ambient Temperature | 38 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 10 |
| Cover Door Installation System | Slided-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 163 |
| Freezer Gross Capacity | 102 |
| Water Thaw Drainage System | Yes |
| Installation Type | Built-In |
| Temperature Rise Time | 13 |
| Climate Class | SN-ST |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 4 |
| Fridge Number of Shelves | 2 |
| Freezer Net Capacity | 102 |
| Fridge Net Capacity | 163 |
| Defrost Process Freezer | Manual |
| Defrost Process Fridge | Automatic |
| Noise Level | 37 |
| Interior Light | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Type of Light | Ceiling light |
| Cord Length | 210 |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0,5 |
| Construction Type | Built-In |
| Type of Control / Appliances | Mechanical and electronic |
| Is On Display | false |
| Branch Availability | Sale Appliances,46099,False,1,1;Sale Appliances,46099,False,1,1 |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |

